You are here:
- Home
- KB Home (EN)
- Knowledge Base (EN)
- Interfaces
- USB (EN)
Estimated reading time: < 1 min
USB – Universal Serial Bus
Universal Serial Bus (USB) is a data transfer system for connecting a computer with external devices.
Transfer rates
Specification | Names | Transfer rate brutto | Transfer rate netto |
USB 1.0 / 1.1 | USB 1.0 USB 1.1 | 1,5 MBps and 12 MBps | 0,15 MB/s |
USB 2.0 | USB 2.0 | 480 MBps | 1 MB/s |
USB 3.0 | USB 3.0 USB 3.1 Gen 1 USB 3.2 Gen 1 | 5000 MBps | 40 MB/s |
USB 3.1 | USB 3.1 Gen 2 USB 3.2 Gen 2 | 10000 MBps | 400 MB/s |
USB 3.2 | USB 3.2 Gen 2×2 | 20000 MBps | 900 MB/s |
USB4 | USB4 USB4 Gen 3×2 (1) | 20000 MBps and optional 40000 MBps | 900 MB/s and optional 1800 MB/s |
Power delivery
USB devices can be supplied with power via the interface.
Specification | Voltage | max. Current | max. Power |
USB 1.0 / 1.1 | 5 V | 0,1 A | 0,5 W |
USB 2.0 | 5 V | 0,5 A | 2,5 W |
USB 3.0 | 5 V | 0,9 A | 4,5 W |
USB-C | 5 V | 3 A | 15,0 W |
USB-PD (Power Delivery) | 5, 12 or 20 V | 5 A | 100,0 W |
Source: Wikipedia