Proof for images, videos and fonts
Images
Thumbnail | Attachment ID | Title | Attached to | Source |
---|---|---|---|---|
![]() | 7276 | 002_P_Video | ||
| 7237 | Raleway-Bold | ||
![]() | 7216 | earth | Flaticon: Eucalyp | Flaticon Licence | |
![]() | 7164 | Teamwork01 | ||
![]() | 7084 | Slot-CPU_Half-Size_3 | Gossner Systems | All Rights Reserved | |
![]() | 7098 | Lager | Canva: Tiero | Canva License | |
![]() | 6415 | IMG_0627 | ||
![]() | 5798 | Download_Button | Pixabay: Samuel1983 | Pixabay Licence | |
![]() | 5664 | Intel_CPU_12.Gen_Alder_Lake | Wikimedia: Eric Gaba (edited by Marcus Gossner) | CC BY-SA 4.0 International | |
![]() | 5368 | RasPi_Display | Adobe Stock: WICHAI | All Rights Reserved | |
| 743 | AGB Gossner Systems | © https://www.gossnersystems.de | All Rights Reserved | |
![]() | 4369 | Box PC 5 | Advantech Co., Ltd. | All Rights Reserved | |
![]() | 5290 | FI_Logo_Width | © https://www.gossnersystems.de | |
![]() | 4997 | Test | Adobe Stock: Alexey Novikov | All Rights Reserved | |
![]() | 4996 | Installation | Adobe Stock: ninefotostudio | All Rights Reserved | |
![]() | 4995 | Open hard drive | Adobe Stock: blackdiamond67 | All Rights Reserved | |
![]() | 4994 | Office control panel | Adobe Stock: FrankBoston | All Rights Reserved | |
![]() | 4862 | RasPi4_jainath-ponnala-jvHymbpto1E-unsplash | Unsplash: Jainath Ponnala | Unsplash Licence | |
![]() | 4724 | 19 Inch Modular | Chenbro Micom Co., Ltd. | All Rights Reserved | |
![]() | 4722 | RasPi DIN klein | Gossner Systems | All Rights Reserved | |
![]() | 4720 | Panel klein | Advantech Co., Ltd. | All Rights Reserved | |
![]() | 4758 | IBM PC | Rama & Musée Bolo | CC BY-SA 2.0 FR | |
![]() | 4718 | Commodore PET 2001 | Tomislav Medak | CC BY 2.0 Generic | |
![]() | 4717 | pdp11-70 | Florian Schäffer | CC BY-SA 4.0 International | |
![]() | 4744 | BG Combs | freepik: S. Salvador | All Rights Reserved | |
![]() | 4759 | German16x16 | GoSquared’s Flag Icon Set | MIT License | |
![]() | 4438 | DS 1 | Advantech Co., Ltd. | All Rights Reserved | |
![]() | 4436 | DS 3 | Advantech Co., Ltd. | All Rights Reserved | |
![]() | 4428 | PPC 2 | IEI Integration Corp. | All Rights Reserved | |
![]() | 4408 | PPC 1 | Advantech Co., Ltd. | All Rights Reserved | |
![]() | 4374 | Box PC 3 | Portwell Inc. | All Rights Reserved | |
![]() | 4372 | Box PC 10 | Portwell Inc. | All Rights Reserved | |
![]() | 4360 | Box PC 2 | Micro-Star INT’L CO., LTD. | All Rights Reserved | |
![]() | 4359 | Box PC 1 | Micro-Star INT’L CO., LTD. | All Rights Reserved | |
![]() | 3936 | Mainboard | Micro-Star INT’L CO., LTD. | All Rights Reserved | |
![]() | 3908 | 4x5U Rack | IEI Integration Corp. | All Rights Reserved | |
![]() | 3887 | Backplane | Portwell Inc. | All Rights Reserved | |
![]() | 3886 | Slot CPU | Portwell Inc. | All Rights Reserved | |
![]() | 3703 | HDMI_Connector | C0nanPayne | CC0 1.0 Universal | |
| 3620 | BabelStone Shapes | BabelStone | SIL Open Font License 1.1 | |
3619 | BabelStone Shapes | BabelStone | SIL Open Font License 1.1 | ||
| 3618 | BabelStone Shapes | ||
| 3617 | BabelStone Shapes | ||
| 3616 | BabelStone Shapes | ||
| 3614 | BabelStone Flags | BabelStone | SIL Open Font License 1.1 | |
3613 | BabelStone Flags | BabelStone | SIL Open Font License 1.1 | ||
| 3612 | BabelStone Flags | BabelStone | SIL Open Font License 1.1 | |
| 3611 | BabelStone Flags | BabelStone | SIL Open Font License 1.1 | |
| 3610 | BabelStone Flags | BabelStone | SIL Open Font License 1.1 | |
| 3608 | BabelStone Commons | ||
3607 | BabelStone Commons | |||
| 3606 | BabelStone Commons | ||
| 3605 | BabelStone Commons | ||
| 3604 | BabelStone Commons | ||
| 3603 | BabelStone Shapes | ||
| 3602 | BabelStone Flags | ||
| 3600 | fa-solid-900 | ||
3599 | fa-solid-900 | |||
| 3598 | fa-solid-900 | ||
| 3597 | fa-solid-900 | ||
| 3596 | fa-solid-900 | ||
| 3594 | fa-regular-400 | ||
3593 | fa-regular-400 | |||
| 3592 | fa-regular-400 | ||
| 3591 | fa-regular-400 | ||
| 3590 | fa-regular-400 | ||
| 3588 | fa-brands-400 | ||
3587 | fa-brands-400 | |||
| 3586 | fa-brands-400 | ||
| 3585 | fa-brands-400 | ||
| 3584 | fa-brands-400 | ||
| 3576 | Ringing_Phone_100px | LottieFiles – Jung Kwon | CC BY 4.0 International | |
![]() | 3371 | Glossar | Adobe Stock: SerPhoto | All Rights Reserved | |
![]() | 3361 | Download | Adobe Stock: Mediaparts | All Rights Reserved | |
![]() | 3360 | Support | Adobe Stock: Климов Максим | All Rights Reserved | |
![]() | 3231 | Gossner Systems (Narrow) small | © https://www.gossnersystems.de | |
![]() | 3013 | KnowledgeBase | pixabay: Ahmad Ardity | Pixabay Lizenz | |
![]() | 3012 | About_us | Adobe Stock: Wolfilser | All Rights Reserved | |
![]() | 2862 | 19_kurz | Advantech Co., Ltd. | All Rights Reserved | |
![]() | 2853 | Products_19_modular2 | Chenbro Micom Co., Ltd. | All Rights Reserved | |
![]() | 2831 | Error 404 | freepik: Shai Halud | All Rights Reserved | |
![]() | 2669 | Search | © https://www.gossnersystems.de | |
![]() | 1824 | Solutions – All is possible | Adobe Stock: 242099981 | All Rights Reserved | |
![]() | 1836 | System Solutions | © https://www.gossnersystems.de | All Rights Reserved | |
![]() | 1828 | Gossner Systems – Industrial Computing | © https://www.gossnersystems.de | All Rights Reserved | |
![]() | 1829 | Gossner Systems | © https://www.gossnersystems.de | All Rights Reserved | |
![]() | 1770 | Favicon | © https://www.gossnersystems.de | All Rights Reserved | |
![]() | 1830 | Gossner Systems (Narrow) | © https://www.gossnersystems.de | All Rights Reserved | |
![]() | 1833 | Network Switch | freepik: user13884442 | All Rights Reserved | |
![]() | 1834 | High Performance Computing | freepik: rost9 | All Rights Reserved | |
![]() | 1835 | Automation | freepik: chiradech | All Rights Reserved | |
![]() | 1837 | IoT | freepik: alicephoto | All Rights Reserved | |
![]() | 1838 | Storage | freepik: wavebreakmedia | All Rights Reserved | |
![]() | 1839 | Data acquisition Residual EOL | Gossner Systems | All Rights Reserved | |
![]() | 2290 | Automotive | Adobe Stock: matis75 | All Rights Reserved | |
![]() | 2291 | Display | Advantech Co., Ltd. | All Rights Reserved | |
![]() | 1643 | BG Home | freepik: Lim Pix | All Rights Reserved | |
![]() | 2373 | Terms and Conditions | Adobe Stock: yurolaitsalbert | All Rights Reserved | |
![]() | 2375 | Privacy Policy | Adobe Stock: sodafish visuals | All Rights Reserved | |
![]() | 2376 | Contact | freepik: atstock_productions | All Rights Reserved | |
![]() | 2377 | Environmental Protection | Adobe Stock: julia_arda | All Rights Reserved | |
![]() | 1273 | placeholder-1.png | © https://www.gossnersystems.de | |
![]() | 1271 | placeholder.png | © https://www.gossnersystems.de | |
![]() | 1215 | News | Adobe Stock: peterschreiber.media | All Rights Reserved | |
![]() | 881 | favicon | © https://www.gossnersystems.de | |
![]() | 283 | Gossner Systems | © https://www.gossnersystems.de | All Rights Reserved | |
279 | Logo Narrow SVG | © https://www.gossnersystems.de | All Rights Reserved | ||
276 | Logo Width SVG | © https://www.gossnersystems.de | All Rights Reserved | ||
254 | Logo Narrow SVG | © https://www.gossnersystems.de | All Rights Reserved | ||
![]() | 59 | Gossner Systems Width | © https://www.gossnersystems.de | All Rights Reserved | |
![]() | 8 | The New UMoMA Opens its Doors | © https://www.gossnersystems.de | All Rights Reserved | |
![]() | 16 | Gossner Systems Icon | © https://www.gossnersystems.de | All Rights Reserved | |
![]() | 14 | Gossner Systems Narrow | © https://www.gossnersystems.de | All Rights Reserved |
Videos
19 Zoll Modular Gehäuse: Chenbro Micom Co., Ltd. | All Rights Reserved
Fonts
Lato: Google Ireland Limited- Łukasz Dziedzic | SIL Open Font License 1.1
Caveat: Google Ireland Limited – Impallari Type | SIL Open Font License 1.1
BabelStone Commons: Babelstone | SIL Open Font License 1.1
BabelStone Flags: Babelstone | SIL Open Font License 1.1
BabelStone Shapes: BabelStone | SIL Open Font License 1.1
Font Awesome Free: Fonticons, Inc. | SIL Open Font License 1.1
We thank the manufacturers for providing the pictures and videos.